BLIZZARD FEE | Amount | Payments | Notes |
---|---|---|---|
$2,750 Note: $2,750 was 2023 and 2022 pricing and 2024 will be very similar | $1,000 Down Payment | monthly payments | Sep 1 - Jan 1 |
BLIZZARD FEE COVERS | |||
*Comprehensive 5-month program | August 5th - January 1st | ||
6-7 tournaments | |||
25 Team Practices | Team Practice | ||
Blizzard Performance and Strength | consultation and intro | ||
Pitcher Only - 10 Individual Lessons | |||
Hired Coaches | |||
Uniforms, Apparel and Equipment | Uniforms, Apparel | ||
Blizzard Academy membership | through November 1st | ||
Insurance | |||
Admin Fee | Program Director | ||
We will keep teams together for our winter program ! | |||
*fee may vary based on traveling tournaments, hotels, transportation |
BLIZZARD FEE | Amount | Payments | Notes |
---|---|---|---|
$1,250: $1,250 was 2023 and 2022 pricing and 2024 will be very similar | Down Payment | monthly payments | Sep 1 - Oct 1 |
BLIZZARD FEE COVERS | |||
3-month program | August 5th - November 1st | ||
4 tournaments | |||
15 Team Practices | Team Practice | ||
Blizzard Performance and Strength | consultation and intro | ||
Hired Coaches | |||
Uniforms, Apparel and Equipment | Uniforms, Apparel | ||
Blizzard Academy Membership | through November 1st | ||
Insurance | |||
Admin Fee | Program Director | ||
*fee may vary based on traveling tournaments, hotels, transportation |