2x / week option
Tuesdays | Thursdays (5pm, 6pm, 7pm, 8pm)
3x / week option
Mondays | Wednesdays | Fridays (5pm, 6pm, 7pm, 8pm)
4x / week option*
Mondays | Tuesdays | Wednesdays | Thursdays (4pm, 5pm, 6pm, 7pm, 8pm)
*Players who chose 4x/week can use Friday as a swing day meaning if you can't come on a M-Th, you can make it up on Friday
*5pm-8pm time slots are 12u-18u. Athletes work out with same-age athletes!
*The 4pm time slot is for 15u-18u only.
Month | Dates |
---|---|
November | 19th, 21st, 26th |
December | 3rd, 5th, 10th, 12th, 17th, 19th |
January | 2nd, 7th, 9th, 14th, 16th, 21st, 23rd, 28th, 30th |
February | 4th, 6th, 11th, 13th, 18th, 20th, 25th, 27th |
March | 4th, 6th |
No Performance on: | November 28th |
December 23rd-27th |
Month | Dates |
---|---|
November | 18th, 20th, 22nd, 25th, 27th |
December | 2nd, 4th, 6th, 9th, 11th, 13th, 16th, 18th, 20th, 30th |
January | 1st, 3rd, 6th, 8th, 10th, 13th, 15th, 17th, 20th, 22nd, 24th, 27th, 29th |
February | 3rd, 5th, 7th, 10th, 12th, 14th, 17th, 19th, 21st, 24th, 26th, 28th |
March | 3rd, 5th, 7th |
No Performance on: | November 29th |
December 23rd-27th | |
January 31st |
Month | Dates |
---|---|
November | 18th-21st, 25th-27th |
December | 2nd-5th, 9th-12th, 16th-19th, Dec 30th, 31st |
January | 1st, 2nd, 6th-9th, 13th-16th, 20th-23rd, 27th-30th |
February | 3rd-6th, 10th-13th, 17th-20th, 24th-27th |
March | 3rd-6th |
No Performance on: | November 28th, 29th |
December 23rd-27th |