| Grad Year | Position | Name | College | Division | High School |
|---|---|---|---|---|---|
| 2026 | 3B/OF | Sam Abrahamson | University of St. Thomas | I | Hudson, WI |
| 2026 | RHP | Isaiah Walker | University of St. Thomas | I | Mound Westonka |
| 2026 | SS | Riley Asmus | Creighton University | I | Morris Area |
| 2026 | LHP | Connor Finn | Texas Tech University | I | Mahtomedi |
| 2026 | RHP | Mason Schmidt | UW-Milwaukee | I | Somerset, WI |
| 2026 | RHP | Eli Alcorn | Kirkwood CC | JUCO (II) | Marshall |
| 2026 | RHP | Chase Alcorn | Kirkwood CC | JUCO (II) | Marshall |
| 2026 | RHP/1B | Chaz Brookins | Gustavus Adolphus College | III | Orono |
| 2026 | C | Spencer Barta | Georgia State University | I | Roseville |
| 2026 | OF | Hagyn Barbee | Iowa Western CC | JUCO (I) | Wall, TX |
| 2026 | UTIL | Easton Ridlehoover | U of M-Duluth | II | Rogers |
| 2026 | LHP/OF | Landon McQuade | Gustavus Adolphus College | III | River Falls, WI |
| 2026 | MIF | Jace Mataczynski | Auburn University | I | Hudson, WI |
| 2026 | RHP | William Mitchell Jr. | Southeastern CC | JUCO (II) | Eagan |
| 2026 | RHP | Carter Nelson | U of M - Crookston | II | Stillwater |
| 2026 | C/UTIL | Keegan Flansburg | UW-La Crosse | III | Orono |
| 2026 | OF | Benjamin Fenske | UW-La Crosse | III | Farmington |
| 2026 | OF | Carson Hart | Creighton University | I | Mankato East |
| 2026 | RHP | Matthew Grundtner | Kirkwood CC | JUCO (II) | Spring Lake Park |
| 2026 | CIF/OF | Max Amundson | Marshalltown CC | JUCO (II) | Roseville |
| 2026 | INF | Grady Hague | UW-La Crosse | III | Wayzata |
| 2026 | MIF | Van Tellier | St. Cloud State University | II | Hopkins |
| 2026 | RHP/INF | Brady Smith | Augsburg University | III | Chippewa Falls, WI |
| 2026 | C | Donald Johnson | North Iowa Area CC | JUCO(II) | Armstrong |
| 2026 | LHP | Brennan Doherty | North Iowa Area CC | JUCO(II) | Orono |
| 2026 | INF/RHP | Aiden Cantey | Dakota County Tech. | JUCO(II) | Eagan |
| 2026 | RHP | Ethan Jeffers | Gustavus Adolphus College | III | River Falls, WI |
| 2026 | OF/RHP | Logan Nistler | Minnesota State University Mankato | II | Andover |
| 2026 | LHP | Matthew Smith | Gustavus Adolphus College | III | Blaine |
| 2026 | INF/RHP | Lucas Weinzetl | Bethel University | III | Chisago Lakes |
| 2026 | 3B/RHP | Kyle Olson | St. John's University (MN) | III | Saint Croix Falls, WI |
| 2026 | C/1B | Brandon Lunneborg | Concordia University St. Paul | II | Eagan |
| 2026 | OF/1B | Rourick Gulbrandson | Gustavus Adolphus College | III | Hastings |
| 2026 | RHP | Robbie Babcock | Concordia University St. Paul | II | Stillwater |
| 2026 | RHP | Chase Sanders | University of Sioux Falls | II | East Ridge |
| 2026 | CIF | Kyle Maronick | Riverland CC | JUCO(III) | Hastings |
| 2026 | INF | Calvin McCabe | Marshalltown CC | JUCO(II) | Roseville |
| 2026 | C | Silas Cronkrite | College of Lake County CC | JUCO(II) | Lincoln, WI |
| 2026 | C | Mitchell Pierskalla | Riverland CC | JUCO (III) | Totino Grace |
| 2026 | C/OF | Easton Ahrens | Chandler-Gilbert CC | JUCO(II) | Orono |
Total players committed in 2025-2026 season: 40
Division I: 8
Division II: 7
Division III: 11
NAIA:
JUCO: 14