| Age Group | Tools Tryout | Call Back Games | Tools Start Time | Location | Notes |
|---|---|---|---|---|---|
| 9u-10u-11u | June 23rd | 9am | |||
| 12u | June 23rd | June 24th | 1pm | ||
| 13u | June 23rd | June 24th | 1pm | ||
| 14u | June 18th | June 19th | 9am | ||
| 15u | June 18th | June 19th | 1pm | ||
| 16u / 2028 grads | June 16th | June 17th | 9am | ||
| 17u / 2027 grads | June 16th | June 17th | 9am | ||
| 18u / 2026 grads | June 16th | June 17th | 9am | ||
| MAKE UP DAYS | TBD |
Tag(s): Test