Grad Year | Position | Name | College | Division | High School | Years in Program |
---|---|---|---|---|---|---|
2020 | RHP-OF | Max Carlson | University of North Carolina | I | Burnsville | 2012 - current |
2020 | INF | Jack Erickson | Creighton University | I | Hudson (WI) | 2015 - current |
2020 | INF | Cole Hage | Columbia University | I | Fargo (ND) | 2017 - current |
2020 | C | Will Busch | North Dakota State | I | New Prague | 2014 - 2018 |
2020 | RHP | Garrett McLaughlin | NIACC | JC | Rogers | 2019 - current |
2020 | RHP | Ethan Sannes | Augustana | II | Brainerd | 2019 - current |
2020 | INF | Jon Koehn | NIACC | JC | Stillwater | 2015 - current |
2020 | OF | Brock Goelz | DCTC | JC | Maple Lake | 2019 - current |
2020 | OF | Noah Juliar | NIACC | JC | Burnsville | 2019 - current |
2020 | RHP | Travis Mosely | ICCC | JC | Robbinsdale Armstrong | 2019 - current |
2020 | C | Nick Friedges | St. Cloud State | II | South Saint Paul | 2015 - current |
2020 | INF - RHP | Caleb Heuertz | Midland CC (TX) | JC | Wall HS | 2017 - current |
2020 | RHP | Simon Gregersen | DMACC | JC | Elk River | 2018 - current |
2020 | OF - LHP | Lamine Diaby | Concordia St. Paul | II | North St. Paul | 2018 - current |
2020 | INF | Joey Winters | Iowa Lakes CC | JC | Henry Sibley | 2018 - current |
2020 | C - OF | Logan Milene | NIACC | JC | Rochester Century | 2019 - current |
2020 | INF - RHP | James Pfarr | University of St. Thomas | III | DeLaSalle | 2014 - current |
2020 | RHP - INF | Jacob Prosch | Gustavus Adolphus College | III | Champlin Park | 2018 - current |
2020 | RHP - INF | Nolan Ruprecht | St. Scholastica | III | Hermantown | 2018 - current |
2020 | INF | Kyle Gagnon | St. Johns | III | Totino Grace | 2012 - current |
2020 | LHP - OF | Riley Brockopp | St. Mary's University (MN) | III | Tartan | 2018 - current |
2020 | INF - RHP | Austin Wessel | UW-Whitewater | III | Hayward (WI) | 2019 - current |
2020 | RHP | Trevor Miller | UW-Stout | III | St. Croix Central | 2019 - current |
2020 | OF | Jack Carlson | Iowa Lakes CC | JC | Red Wing | 2017 - current |
2020 | IF | Zach Carden | Creighton University | I | Benilde St. Margaret's | 2014 - current |
2020 | C - IF | Jason Klubben | University of Jamestown | NAIA | Anoka | 2016 - current |
2020 | C - IF | Brent Hokeness | Iowa Central CC | JC | Adrian | 2018 - current |
2020 | RHP - OF | Ben Reinhard | St. Olaf | III | Concordia Academy | 2014 - current |
2020 | RHP - CIF | Seamus Reese | Marshalltown CC | JC | Osseo | 2017-2018 |
2020 | IF | Peyton Grant | Briar Cliff University | NAIA | Marshall | 2019 - current |
2020 | LHP | Nicholas Paulsen | UW-Stevens Point | III | Unity (WI) | 2019 - current |
2020 | IF | Jacob Maas | Riverland CC | JC | Lake Crystal Wellcome Memorial | 2019 - current |
Total players signed in 2019-2020 season: 32
Division I: 5
Divsion II: 3
Division III: 9
NAIA: 2
JUCO: 13