Grad Year | Position | Name | College | Division | High School | Years In Program |
---|---|---|---|---|---|---|
2013 | RHP-INF | Logan Shore | Florida | I | Coon Rapids | 2006-2013 (6) |
2013 | LHP-OF | Max Knutson | Nebraska | I | Moundsview | 2010-2011 (2) |
2013 | OF | Ryan Boldt | Nebraska | I | Red Wing | 2009-2010 (2) |
2013 | INF-RHP | Jon Hander | Kansas | I | Sioux Falls | 2006-2013 (6) |
2013 | RHP-INF | Matt Fiedler | Minnesota | I | St. Paul Academy | 2006-2013 (6) |
2013 | LHP | Rob Mouton | Bradley | I | Cretin Durham | 2011-2013 (2) |
2013 | OF | N. Norkeh | Angelo State | II | Robbinsdale Cooper | 2012-2013 (1) |
2013 | LHP | Z. Muckenhirn | North Dakota | I | Delano | 2004/2013 (2) |
2013 | RHP-C | Travis Neubeck | Air Force | I | Hill-Murray | 2006-07/2013 (3) |
2013 | OF | B. Morgan | Heartland CC | JC | Lakeville North | 2012-2013 (1) |
2013 | C | Matt Kelly | St. Thomas | III | North St. Paul | 2006-2009 (3) |
2013 | LHP | Aaron Rozek | Mankato State | II | Burnsville | 2008-2013 (4) |
2013 | RHP-3B | Luc Henke | St. Thomas | III | Hill-Murray | 2012-2013 (1) |
2013 | RHP-3B | Tyler Hanson | Minnesota | I | Burnsville | 2007-2011 (3) |
2013 | C | Justus Nelson | North Dakota | I | Robbinsdale Armstrong | 2010-2013 (3) |
2013 | INF | Dan Busch | Butler | I | Roseville | 2008-2013 (4) |
2013 | LHP | Eric Monson | Angelo State | II | Bloomington Jefferson | 2007-2013 (5) |
2013 | C | Matt Smith | Southern Missouri | II | Champlin Park | 2007-2012 (4) |
2013 | RHP | Sam Sorenson | St. Scholastica | III | Wayzata | 2011-2013 (2) |
2013 | INF-RHP | Derek Feige | New Mexico State | I | Sioux Falls | 2010-2013 (3) |
2013 | RHP | Ryan Froom | South Dakota State | I | St. Louis Park | 2007/2012-2013 (2) |
2013 | RHP-OF | Alex Call | Ball State | I | River Falls, WI | 2006-2011 (4) |
2013 | C-OF | Justin Smith | Iowa Central CC | JC | Duluth East | 2011-2012 (2) |
2013 | C | Michael Grove | St. Scholastica | III | Edina | 2010 (1) |
2013 | INF | Brady Givens | St. Thomas | III | Elk River | 2011-2013 (2) |
2013 | C-RHP | Houston Droel | St. Cloud State | II | St. Thomas Academy | 2011-2012 (2) |
2013 | C | D. Valentyn | St. Cloud State | II | Bethlehem Academy | 2011-2013 (2) |
2013 | OF | Logan Busch | Century College / NDSU | JC / I | Simley | 2012-2013 (1) |
2013 | C | A. Mrosla | DMACC | JC | Coon Rapids | 2006-2013 (6) |
2013 | OF | Noah Fedje | Bethel | III | Coon Rapids | 2011-2012 (2) |
2013 | OF | Ben Allen | DMACC | JC | Alexandria | 2008-2013 (5) |
2013 | RHP | Dan McInnis | Angelo State | II | Thunder Bay | 2006-2013 (6) |
2013 | INF | Axel Twenge | North Dakota | I | Minnetonka | 2012-2013 (2) |
2013 | RHP | Will Phillips | School of Mines | II | Eden Prairie | 2010-2013 (3) |
2013 | INF | A. Sandstrom | Iowa Lakes CC | JC | Red Wing | 2011-2012 (2) |
2013 | INF-RHP | Hunter Kruse | Iowa Central CC | JC | Winona | 2011-2012 (2) |
2013 | OF | Cody Wetmore | Emory University | III | Eden Prairie | 2006-2013 (6) |
2013 | INF-RHP | Joe Silversmith | Luther | III | Highland Park | 2011-2012 (2) |
2013 | LHP | Kevin Woebke | Concordia St. Paul | II | Bloomington Jefferson | 2011-2013 (2) |
2013 | INF | PJ Hangartner | Bethel | III | Watertown | 2008-2013 (4) |
2013 | C-INF | Sam VanFleet | Wartburg | III | Highland Park | 2011-2012 (2) |
2013 | OF-RHP | Kent Curran | Union College | III | Eden Prairie | 2008-2013 (4) |
2013 | OF-INF | Grant Farley | U of M - Duluth | II | Coon Rapids | 2010-2012 (3) |
2013 | OF | Cole Hoyt | UW - LaCrosse | III | St. Louis Park | 2012 (1) |
2013 | INF | Mike Stasny | UW - Stout | III | Roseville | 2011-2012 (2) |
2013 | C | Blake Rogers | Iowa Lakes CC | JC | Worthington | 2012-2013 (2) |
2013 | LHP-1B | Pat Mulvaney | Century College | JC | White Bear Lake | 2011-2013 (3) |
2013 | SS | Dylan Dresel | Mankato State | II | Forest Lake | 2006-2013 (6) |
2013 | C | Bo Schmitz | Bemidji State | II | St. Cloud Cathedral | 2011-2013 (2) |
2013 | C | Joe Setrum | Hamline | III | St. Cloud Tech | 2010-2013 (3) |
Total Blizzard Players Signed in 2012-2013: 49
Division I: 15
Division II: 12
Division III: 13
JUCO: 9