Grad Year | Position | Name | College | Division | High School |
---|---|---|---|---|---|
2011 | INF | Pat Kelly | Nebraska | I | Red Wing |
2011 | INF | Ryan Busch | Georgetown | I | Roseville |
2011 | INF / OF | Kris Goodman | Iowa | I | Apple Valley |
2011 | UTIL | Dalton Leuschke | DMACC / UND | JC / I | Alexandria |
2011 | C | Aaron Gretz | Ohio State | I | Apple Valley |
2011 | C | Colin Coan | Missouri S&T | II | South St. Paul |
2011 | RHP | Paul Voelker | DMACC / Dallas Baptist | I | Wayzata |
2011 | RHP | Mickie Keuning | St. Scholastica | III | Duluth |
2011 | RHP | Lucas Scocchia | Oakland, MI | I | Thunder Bay |
2011 | LHP | David Koll | Bradley | I | Stillwater |
2011 | LHP | Graig Weber | Bradley | I | Fridley |
2011 | OF-RHP | Pad Getchell | St. Scholastica | III | Stillwater |
2011 | RHP | Andrew Thome | North Dakota | I | St. Cloud Cathedral |
2011 | OF | Max Murphy | Bradley | I | Robbinsdale Cooper |
2011 | OF | Marcus O'Neill | Augustana | II | Totino Grace |
2011 | INF | Ryan Burmeister | Augustana / St. Scholastica | III | Eagan |
2011 | INF | Mac Tobin | Chattanooga CC / St. Thomas | JC / III | Duluth |
2011 | RHP | Tim Krahn | Kenyon | III | Minnehaha Academy |
2011 | INF-RHP | Trevor Jaunich | North Dakota State | I | Delano |
2011 | OF | Brett Becker | St. Johns (MN) | III | Mounds View |
Total players signed in 2010-2011 season: 20
Division I: 11
Divsion II: 2
Division III: 5
NAIA:
JUCO: 2