Grad Year | Position | Name | College | Division | High School |
---|---|---|---|---|---|
2025 | RHP | Jack Scanlon | University of St. Thomas | I | Delano |
2025 | RHP | Carson Walker | Augustana University | II | Lakeville South |
2025 | RHP | Ben Engele | Des Moines Area CC | JUCO(II) | Tartan |
2025 | RHP/CIF | Carter Amelse | UW-La Crosse | III | Blaine |
2025 | LHP/OF | Carson Timm | Gustavus Adolphus College | III | Blaine |
2025 | INF | Owen Farrington | UW-Superior | III | White Bear Lake |
2025 | C/3B | Gunner Kennedy | University of Dubuque | III | Kenyon-Wanamingo |
2025 | RHP/INF | Jackson Karn | UW-Superior | III | Washburn |
2025 | OF | Wyatt Abfalter | Alexandria College | JUCO(III) | Dassel Cokato |
2025 | OF | Dylan Moyers | UW-Stout | III | Prior Lake |
2025 | C/INF | Tyler Allshouse | Bethel University | III | White Bear Lake |
2025 | OF | Joe Anderson | Saint Mary's University | III | Simley |
2025 | INF | Caleb Johnson | Concordia College-Moorehead | III | Buffalo |
2025 | C | Trenton Kirkland | Bethany Lutheran College | III | Hayward, WI |
2025 | C/UTIL | Owen Hodson | Hamline University | III | Highland Park |
2025 | INF/RHP | John Pietruszewski | St. Mary's University | III | Hill Murray |
2025 | RHP | Nick Ulrich | College of Saint Scholastica | III | Blaine |
2025 | C | Coltin Smith | Mankato State | II | Lakeville South |
2025 | LHP/1B | Nick Johnson | Mankato State | II | Shakopee |
2025 | LHP | Ryan Maylone | Gustavus Adolphus College | III | Moundsview |
2025 | MIF | Isaac Beseman | Concordia St. Paul | II | Moundsview |
2025 | RHP | Andrew Brandt | Kirkwood CC | JUCO(II) | Forest Lake |
2025 | RHP | Peter Adie | Milwaukee School of Engineering | III | Moundsview |
2025 | INF | Ethan Clark | Marshalltown CC | JUCO(II) | Tartan |
2025 | RHP | Isaac Crosby | University of St. Thomas | I | Shell Lake, WI |
2025 | RHP/OF | Dulton Bengston | Northeast Iowa CC | JUCO(II) | Braham Area |
2025 | RHP/OF | Colin Fike | Iowa Central CC | JUCO(II) | Gentry Academy |
2025 | RHP | Blake Martin | Iowa Western CC | JUCO(I) | Orono |
2025 | LHP/OF | Mason Hoeger | Hamline University | III | South St. Paul |
Total players committed in 2024-2025 season: 29
Division I: 2
Division II: 4
Division III: 16
NAIA:
JUCO: 7