Grad Year | Position | Name | College | Division | High School |
---|---|---|---|---|---|
2024 | LHP | Easton Bobb | University of St. Thomas | I | Chippewa Falls |
2024 | 1B/RHP | Tyler Guerin | University of Iowa | I | Moundsview |
2024 | MIF | Trent Cornell | University of San Francisco | I | Altonna, WI |
2024 | C | Hunter Carlson | Wichita State | I | Hudson, WI |
2024 | C | Reid Hartmann | Augustana University | II | Red Wing |
2024 | LHP/OF | Bradyn Bezanson | Maryville University | II | Hudson, WI |
2024 | RHP/OF | Finn Furcht | Iowa Western CC | JUCO(I) | Esko |
2024 | MIF | Josh Donna | Iowa Western CC | JUCO(I) | Mahtomedi |
2024 | C/OF | Chase McQuade | Concordia University, St.Paul | II | River Falls, WI |
2024 | C | Bryce Hipp | DCTC | JUCO(II) | Esko |
2024 | MIF/RHP | Will Deets | Gustavus Adolphus College | III | Lacrosse Aquinas |
2024 | MIF | Landon Zeuli | Winona State University | II | Hudson, WI |
2024 | C/CIF | Brady Medina | Southeast CC | JUCO(I) | West Fargo |
2024 | RHP | Connor Strop | Concordia University, St. Paul | II | Eagan |
2024 | OF | Joe Anderson | Gustavus Adolphus College | III | Eagan |
2024 | LHP | Cullen Huppert | Southwest Minnesota State University | II | Prescott, WI |
2024 | CIF | Leo Lauscher | Southeastern Iowa CC | JUCO(II) | Eau Claire Memorial, WI |
2024 | INF | Ben Johnson | Saint Mary's University, MN | III | River Falls, WI |
2024 | LHP | Carter Kurth | Iowa Central CC | JUCO(II) | Hutchinson |
2024 | RHP | Maddux Schrupp | Butler CC | JUCO(II) | Waconia |
2024 | C/INF | Jaxon DeHaan | Dakota State University | NAIA | Roosevelt, SD |
2024 | INF/RHP | Cayden Mueller | Winona State University | II | River Falls, WI |
2024 | RHP | Roman Lachenmayer | Bethel University | III | White Bear Lake |
2024 | OF | Graham Sullivan | Iowa Western CC | JUCO(I) | St. Louis Park |
2024 | C/OF | Giffin Schwab Mahoney | St. Olaf College | III | St. Paul Academy |
2024 | 1B/OF | William Jensen | UW-Eau Claire | III | Amery, WI |
2024 | INF | Stuart Hellie | Augsburg University | III | Amery, WI |
2024 | RHP/INF | Jack Dahlager | Buena Vista University | III | Two Rivers |
2024 | INF | Brayden Morel | Upper Iowa University | II | Totino Grace |
2024 | RHP | Keaton Lingenfelter | Dakota County Tech | JUCO(II) | Brainerd |
2024 | LHP | Nate Harrison | Dakota County Tech | JUCO(II) | Hayward, WI |
2024 | CIF | Sawyer Stein | Iowa Central CC | JUCO(ll) | Eau Claire Memorial, WI |
2024 | OF/LHP | Hudson Whitman | UW Stout | lll | St. Croix Prep |
2024 | RHP | Easton Stone | Mankato State | ll | Rice Lake, WI |
2024 | OF | Jack Amundson | Dakota County Tech | JUCO(II) | Roseville |
Total players committed in 2023-2024 season: 35
Division I: 4
Divsion II: 9
Division III: 9
NAIA: 1
JUCO: 12