Grad Year | Position | Name | College | Division | High School |
---|---|---|---|---|---|
2024 | LHP | Easton Bobb | University of St. Thomas | I | Chippewa Falls |
2024 | 1B/RHP | Tyler Guerin | University of Iowa | I | Moundsview |
2024 | MIF | Trent Cornell | University of San Francisco | I | Altonna, WI |
2024 | C | Hunter Carlson | Wichita State | I | Hudson, WI |
2024 | C | Reid Hartmann | Augustana University | II | Red Wing |
2024 | LHP/OF | Bradyn Bezanson | Maryville University | II | Hudson, WI |
2024 | RHP/OF | Finn Furcht | Iowa Western CC | JUCO(I) | Esko |
2024 | MIF | Josh Donna | Iowa Western CC | JUCO(I) | Mahtomedi |
2024 | C/OF | Chase McQuade | Concordia University, St.Paul | II | River Falls, WI |
2024 | C | Bryce Hipp | DCTC | JUCO(II) | Esko |
2024 | MIF/RHP | Will Deets | Gustavus Adolphus College | III | Lacrosse Aquinas |
Total players committed in 2023-2024 season: 11
Division I: 4
Divsion II: 3
Division III: 1
NAIA:
JUCO: 3